Available Families

Family Type Area Family ID
3 adults 70805 6038
2 adults, 2 children 70815 6053
5 adults, 1 child 70805 6055
3 adults 70815 6058
2 adults 70706 6061
2 adults, 3 children 70759 6062
2 adults, 2 children 70805 6081
4 adults, 3 children 70816 6083
4 adults, 3 children 70808 6086
2 adults, 3 children 70805 6089
27 year old female, 27 year old male adult 70710 6091
1 adult 70808 6093
28 year old female adult, 9 year old male, 5 year old male, 2 year old male child 70802 6097
2 adults, 2 children 70817 6098
21 year old female adult, 2 year old child male, 1 year old child male 70802 6102
30 year old female adult, 7 children 70812 6106
3 adults, 2 children 70808 6111
39 year old female, 18 year old female adult, 9 year old child female 70808 6112
2 adults, 1 child 70808 6117
2 adults, 1 child 70808 6123
44 year old female adult 70808 6124
32 year old female adult, 4 year old male child 70753 6127
41 year old male adult 70808 6129
34 year old female adult 70816 6130
2 adults, 4 children 70715 6132
1 adult 70808 6133
3 adults, 1 child 70808 6134
3 adults, 2 children 70818 6135
3 adults, 3 children 70403 6139
15 year old male child 70808 6140
5 adults, 2 children 70815 6143
36 year old female adult, 4 year old male child 70808 6144
35 year old female adult, 9 year old child 70816 6147
27 year old female adult 70808 6152
4 adults, 3 children 70808 6153
4 adults 70808 6154
59 year old female adult 70808 6156
27 year old male adult 70808 6157
35 year old female, 36 year old male adult, 11 yea old male, 7 year old male, 3 year old female child 70806 6158
53 year old male, 52 year female adult 70808 6159
25 year old female, 50 year old female adult 70808 6160
39 year old female adult, 2 year old male, 17 year old male, 13 year old male child 70753 6161
24 year old male adult 70808 6162
19 year old male adult 70808 6163
1 male adult 70808 6164
23 year old male adult 70808 6165
26 year old female adult 70808 6166
33 year old male adult 70808 6167
31 year old male, 44 year old female adult, 10 year old male child 70808 6168
27 year old male adult 70808 6169
41 year old female adult 70808 6170
67 year old male adult 70808 6171
23 year old female adult 70808 6172
52 year old female adult 70808 6174
44 year old male adult 70808 6175
Female adult 70706 6176
22 year old male adult 70808 6177
36 year old female adult, 12 year old female child 70808 6178
54 year old female adult 70808 6179
47 year female, 50 year old male adult 70816 6181
54 year old male adult 70808 6182
36 year old male adult 70808 6183
24 year old female adult 70808 6184
19 year old male adult 70808 6185
24 year old male adult 70808 6186
3 adults 70808 6187
1 male adult , 1 female adult 70706 6188
27 year old male adult 70808 6190
48 year old male adult 70808 6191
21 year old female adult 70808 6192
1 adult 70808 6197
29 year old adult male 70808 6199
24 year old adult male 70808 6200
37 year old adult male 70808 6201
34 year old female adult, 9 year old male child 70808 6203
47 year old female adult 70808 6204
26 year old male adult 70808 6205
35 year old female adult, 9 year old male child, 15 year old female child 70808 6207
54 year old female adult 70808 6208
48 year old male adult 70808 6209
43 year old male adult 70808 6210
35 year old female adult 70808 6211
35 year old female adult 70808 6212
33 year old male, 24 year old female adult, 4 year old child 70808 6213
19 year old female adult, 1 year old female child 70802 6215
39 year old female, 20 year old male 45 year old male adult, 8 year old male child 70808 6219
28 year old female, 25 year old female adult, 11 year old female child 70815 6220
40 year old female adult 70808 6221
34 year old female adult, 13 year old female, 5 year old male child 70818 6222
2 adults, 2 children 70820 6224
28 year old female, 32 year old male adult 70810 6225
2 adults, 2 children 70808 6226
50 year old female adult 70808 6227
32 year old male, 36 year old female adult, 6 year old female child 70808 6228
51 year old male, 44 year old female adult 70820 6229
35 year old female adult 70808 6231
39 year old male adult 70808 6232
3 adults 70764 6233
40 year old male adult 70808 6235
37 year old male adult 70808 6241
36 year old male adult 70808 6242
1 adult, 1 child 70808 6243
29 year old male adult 70808 6244
42 year old male adult 70808 6247
45 year old male adult 70808 6250
2 adults 70706 6252
2 adults, 1 child 70810 6254
2 adults, 1 child 70808 6255
1 adult 70808 6257
44 year old male, 44 year old female adult, 16 year old male child 70808 6258
1 female adult 70808 6259
1 male adult 70808 6260
4 adults, 3 children 70808 6261
29 year old female, 30 year old male adult, 2 year old female child, 10 year old female child 70806 6262
4 adults, 2 children 70808 6263
40 year old female adult 70808 6264
1 adult 70808 6265
2 adults, 1 child 70808 6266
1 female adult 70808 6267
1 Female adult 70808 6268
28 year old female, 28 year old male adult 70808 6271
3 adults 70816 6273
78 year old female, 58 year old male adult 70808 6274
30 year old adult, 43 year old male 70808 6275
42 year year male adult 70808 6277
31 year old female, 38 year male adult 70808 6278
54 year old adult 70808 6279
2 adults 70810 6280
2 adults, 2 children 70808 6281
2 children 70706 6284
27 year female adult 70808 6285
1 adult 70808 6286
1 adult, 2 children 70808 6287
1 adult 70808 6288
2 adults, 2 children 70808 6291
31 male adult 70808 6292
37 year old male adult 70808 6293
33 year old adult male 70808 6294
19 male adult 70808 6295
26 male adult 70808 6296
44 year old adult male 70808 6297
26 female adult 70808 6298
23 female adult 70808 6299
38 male adult 70808 6302
2 adults, 2 children 70808 6303
31 female adult 70808 6304
1 adult, 1 child 70808 6305
1 adult, 2 children 70808 6306
1 female adult 70808 6307
1 female adult 70808 6308
2 adults, 1 child 70816 6309
20 year old female adult 70808 6310
1 adult, 1 child 70816 6312
1 female adult 70808 6313
1 adult, 1 child 70807 6314
1 male adult 70808 6317
1 adult 70808 6318
1 adult 70808 6319
1 male adult 70808 6321
1 female adult 70808 6322
1 female adult 70808 6323
3 adults 70805 6324
1 female adult 70808 6325
2 adults 70808 6329
52 year old male adult 70808 6330
58 year old male adult 70808 6332
50 year old male adult 70808 6334
63 year old male adult 70808 6335
1 adult 70808 6336
1 adult 70808 6337
1 adult, 1 child 70805 6338
1 adult 70808 6339
1 adult, 1 child 70819 6340
1 adult, 2 children 70815 6341
44 year old female adult 70808 6342
1 adult 70808 6344
34 year old male adult 70808 6345
54 year old male adult 70808 6346
2 adults, 1 child 70802 6347
35 year old male adult 70808 6350
48 year old male adult 70808 6352
1 adult, 1 child 70808 6353
26 year old male adult 70808 6354
29 year old female adult 70808 6355
39 year old female adult 70346 6357
55 year old male adult 70808 6359
26 year old female adult 70808 6361
23 year old female adult 70808 6362
32 year old male, 23 year old male adult 70808 6364
1 adult, 4 children 70802 6365
27 Year Old Female adult, 6 Year Old Male, 7 Year Old Female child 70808 6370
59 year old male, 61 year old female adult 70808 6371
51 year old female adult 70808 6372
1 adult, 2 children 70808 6373
3 adults, 2 children 70808 6376
2 adults, 4 children 70714 6379
65 year old female adult 70441 6383
3 adults, 1 child 70806 6384
2 adults, 1 child 70422 6387
3 adults, 3 children 70764 6388
2 adults 70456 6389
62 year old female 19 year old male adult, 8 year old female child 70403 6390
26 Year Old Female, 52 Year Old Female adult, 8 Year Old Female, 2 Year Old Female, 11 Year Old Female child 70806 6391
61 year old female adult 70722 6392
65 year old female adult 70456 6394
56 year old male adult 70462 6396
58 year old male adult 70403 6397
1 male adult 70403 6400
62 year old female adult 70810 6401
3 adults 70816 6402
45 year old male adult, 12 year old female, 7 year old male child 70427 6405
29 year old female, 32 year old male adult, less than a year child 70808 6406
68 year old male adult 70438 6408
56 year old male adult 70438 6409
47 year old female adult, 14 year old female, 16 year old male, 17 year old female child 70455 6410
3 adults 70403 6412
32 year old female adult, 2 year old male , 3 year old male child 70401 6413
61 Year Old Male, 54 Year Old Female 70346 6414
77 Year Old Male, 48 Year Old Female 70726 6415
63 year old female adult 70443 6416
61 Year Old Female, 60 Year Old Female 70403 6418
2 adults, 3 children 70806 6420
3 adults, 1 child 70403 6425
60 year old adult male 70808 6427
63 Year Old man adult 70734 6428
71 year old male adult 70806 6432
56 Year Old female adult 70403 6433
1 female adult 70443 6436
1 female adult 70443 6437
1 female adult 70403 6438
1 female adult 70403 6439
1 female adult 70806 6440
1 female adult 70401 6442
1 female adult 70456 6443
72 year old female adult 70422 6444
3 adults 70443 6445
3 adults 70441 6446
2 adults, 1 child 70403 6447
60 year old female, 55 year old male adult 70401 6448
2 adults, 3 children 70422 6449
36 Year Old female adult, 2 male children 70769 6450
37 Year Old Female,19 Year Old Female, 12 Year Old Female, 8 Year Old Female, 13 Year old Male, 10 Year Old Male 70819 6455
4 adults, 3 children 70785 6456
31 year old male adult 70808 6457
25 year old female adult, 2 year old female, 6 year old male child 70808 6459
33 year old female adult, 12 female, 2 year old male child 70805 6461
3 adults 70820 6467

The list of families currently available can be sorted and filtered by Area and number of children.